|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Printing Equipment |
| Speed: | Variable Speed |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Characteristic: |
| Step Angle Accuracy | ±5% | |||
| Resistance Accuracy | ±10% | |||
| Insulation Class | B | |||
| Inductance Accuracy | ±20% | |||
| Temperature Rise | 80°C Max | |||
| Ambient Temperature | -20°C~+50°C | |||
| Insulation Resistance | 100MΩ Min., 500VDC | |||
| Dielectric Strength | 500VAC for one minute | |||
| Shaft Radial Play (450g-load) | 0.02mmMax | |||
| Shaft Axial Play (450g-load) | 0.08mmMax | |||
| Lead Screw Diameter | Screw Lead | Travel per step @1.8 °(mm) |
Travel per step @0.9°(mm) |
Motor Size | ||
| (Inch) | (mm) | (Inch) | (mm) | (mm) | (mm) | (mm) |
| 0.375 | 9.525 | 0.025 | 0.635 | 0.0032 | 0.0016 | 57/60 |
| 0.05 | 1.27 | 0.0064 | 0.0032 | |||
| 0.0625 | 1.5875 | 0.0079 | 0.004 | |||
| 0.083 | 2.1167 | 0.0106 | 0.0053 | |||
| 0.1 | 2.54 | 0.0127 | 0.0064 | |||
| 0.125 | 3.175 | 0.0159 | 0.0079 | |||
| 0.167 | 4.2333 | 0.0212 | 0.0106 | |||
| 0.2 | 5.08 | 0.0254 | 0.0127 | |||
| 0.25 | 6.35 | 0.0318 | 0.0159 | |||
| 0.375 | 9.525 | 0.0476 | 0.0238 | |||
| 0.384 | 9.7536 | 0.0488 | 0.0244 | |||
| 0.4 | 10.16 | 0.0508 | 0.0254 | |||
| 0.5 | 12.7 | 0.0635 | 0.0318 | |||
| 1 | 25.4 | 0.127 | 0.0635 | |||
| 0.394 | 10 | 0.079 | 2 | 0.01 | 0.005 | |
| Model NO. | NEMA | Step Angle | Voltage | Inductance | # of Leads | Rotor gcm² | Motor Length | Weight |
| /Phase | /Phase | |||||||
| ( °) | V | mH | No. | g.cm | (L)mm | Kg | ||
| LS6055-5004 | 24 | 1.8 | 2.1 | 1.3 | 4 | 340 | 55 | 0.76 |
| LS6075-5004 | 24 | 1.8 | 2.9 | 1.98 | 4 | 590 | 75 | 1 |


